Application notes
Michelin XLD 65
Low profile technology serving your wheeldozzer for more productivity in moderate conditions
Exceptional mobility on yielding underfoot conditions Reduced vibration Appreciable gain in traction
Productivity: Load capacity increased by 12 to 15% while maintaining the same inflation pressure. Risk of shocks reduced and damage resistance increased at constant load. Significant increase in life of 25 to 30%.
Safety And Handling Improvement: Improved traction and adhesion. Better stability. Reduced vibration.
Mobility: Superior flotation capacity and exceptional mobility on yielding underfoot conditions. Appreciable gain in traction.
Build a tire request from selected products
Add this tire to the cart. Checkout sends the selected parts and tires together so the Avto West team can confirm fitment, availability, and freight from one request.
Continue tire searchSpecifications
| Tread pattern | XLD 65 |
|---|---|
| Equipment type | Loader/Dozer |
| Star or ply rating | 1* |
| Article number | 123940 |
| Overall diameter inches | 62.6 |
| Overall width inches | 29.4 |
| Overall diameter mm | 1591 |
| Overall width mm | 747 |
| Otd mm | 41 |
| Max distance per hour km | 16 |
| Max distance per hour mile | 9.9 |
| Rolling circuminches | 185.6 |
| Rolling circummm | 4714 |
| Rim size | 22.00/3.0 24.00/3.0 |
| Brand | Michelin |
| Tire size | 750/65R25 |
| Otd 32nd | 52 |
| Tra code | L3T |
| Static load rad inch | 26.9 |
| Static load rad mm | 683 |
| Interior capacity gallon | 208 |
| Interior capacity liter | 788 |
| Rolling circum inch | 185.6 |
| Rolling circum mm | 4714 |
Similar tires