Overview
Application notes
Titan LDR150 L4
Non-directional deep tread depth provides extended tread life and excellent cut resistance
Solid centerline tread pattern provides a stable, smooth ride and additional resistance to rock-type damage
Cart-ready sourcing
Build a tire request from selected products
Add this tire to the cart. Checkout sends the selected parts and tires together so the Avto West team can confirm fitment, availability, and freight from one request.
Continue tire search
Technical data
Specifications
| Tread pattern | LDR 150 |
|---|---|
| Compound | WE |
| Equipment type | Loader/Dozer |
| Star or ply rating | 2* |
| Article number | LF4258 |
| Average weight lbs | 11104 |
| Overall diameter inches | 152 |
| Average weight kg | 5037 |
| Overall diameter mm | 3861 |
| Otd mm | 94 |
| Load index | 276 A2 |
| Rim width code | 47 |
| Flange height code | 5 |
| Section widthinches | 54.9 |
| Brand | Titan |
| Tire size | 58/80R63 |
| Otd 32nd | 119 |
| Tra code | L4 |
| Section width mm | 1394 |
Related options
Similar tires