Overview
Application notes
Michelin XMINE D2 HR
Excellent productivity in hard loading conditions.
Optimized Compound Impact and Cut Resistant A Resilient Casing
Optimized Compound: Built to withstand hard conditions and to slow tire wear.
Impact and Cut Resistant: Impact and Cut Resistant due to; An optimized compound, Tread design, and A resilient casing
A Resilient Casing: Reinforced protection ply with several steel belts creates a tire that resists punctures.
Increased Tread Depth: A high tread depth between 118 mm and 119 mm.
Cart-ready sourcing
Build a tire request from selected products
Add this tire to the cart. Checkout sends the selected parts and tires together so the Avto West team can confirm fitment, availability, and freight from one request.
Continue tire search
Technical data
Specifications
| Tread pattern | XMINE D2 |
|---|---|
| Compound | HR |
| Equipment type | Loader/Dozer |
| Star or ply rating | 1* |
| Article number | 817367 |
| Overall diameter inches | 147.2 |
| Overall width inches | 56.3 |
| Overall diameter mm | 3740 |
| Overall width mm | 1430 |
| Otd mm | 119 |
| Max distance per hour km | 6 |
| Max distance per hour mile | 3.7 |
| Rolling circuminches | 439.4 |
| Rolling circummm | 11161 |
| Rim size | 42.00/5.0 44.00/5.0 |
| Brand | Michelin |
| Tire size | 55/80R57 |
| Otd 32nd | 150 |
| Tra code | L5R |
| Static load rad inch | 64.4 |
| Static load rad mm | 1636 |
| Interior capacity gallon | 2105 |
| Interior capacity liter | 7967 |
| Rolling circum inch | 439.4 |
| Rolling circum mm | 11161 |
Related options
Similar tires