Overview
Application notes
Titan 007 MFT Large contact area provides damage resistance Self cleaning grooves provide excellent traction Tie-bars provide lug stabilization, resulting in even tread wear Custom compounds available No sipes available on some designs
Cart-ready sourcing
Build a tire request from selected products
Add this tire to the cart. Checkout sends the selected parts and tires together so the Avto West team can confirm fitment, availability, and freight from one request.
Continue tire search
Technical data
Specifications
| Tread pattern | 007MFT |
|---|---|
| Compound | W2 |
| Equipment type | Earthmoving |
| Star or ply rating | 2* |
| Article number | MW22R9 |
| Average weight lbs | 2955 |
| Overall diameter inches | 106.7 |
| Average weight kg | 1340 |
| Overall diameter mm | 2710 |
| Otd mm | 68 |
| Load index | 223B |
| Tkph | 529 |
| Tmph | 329 |
| Has sipes | NoSipes |
| Rim width code | 19.5 |
| Flange height code | 4 |
| Section widthinches | 28.6 |
| Brand | Titan |
| Tire size | 27.00R49 |
| Otd 32nd | 86 |
| Tra code | E4 |
| Section width mm | 726 |
Related options
Similar tires