Application notes
Michelin XDR
The E4 radial tire designed to deliver long life, maximum protection and excellent traction in the most severe mine and quarry conditions.
Long Tire Life Extra Protection in Severe Operating Conditions Excellent Traction Capabilities
Long Tire Life: Independent tread pattern blocks. Reduced heat generation in the tread and crown thanks to innovative materials and processes. Innovative tread pattern design. Better distribution of the stresses in the crown area when in contact with the ground.
Extra Protection in Severe Operating Conditions: Square shoulders. Massive, robust tread band.
Excellent Traction Capabilities: Because of the circumferential grooves in the pattern. Due to the transverse edges of the pattern in the center of the tread.
Build a tire request from selected products
Add this tire to the cart. Checkout sends the selected parts and tires together so the Avto West team can confirm fitment, availability, and freight from one request.
Continue tire searchSpecifications
| Tread pattern | XDR |
|---|---|
| Compound | B |
| Equipment type | Earthmoving |
| Star or ply rating | 2* |
| Article number | 123330 |
| Overall diameter inches | 106.8 |
| Overall width inches | 29.1 |
| Overall diameter mm | 2712 |
| Overall width mm | 740 |
| Otd mm | 76 |
| Max distance per hour km | 26 |
| Max distance per hour mile | 16.2 |
| Tkph | 567 |
| Tmph | 388 |
| Rolling circuminches | 322.4 |
| Rolling circummm | 8188 |
| Rim size | 19.50/4.0 2.7 19.50/4.0 3.2 |
| Brand | Michelin |
| Tire size | 27.00R49 |
| Otd 32nd | 96 |
| Tra code | E4 |
| Static load rad inch | 48.2 |
| Static load rad mm | 1224 |
| Interior capacity gallon | 537 |
| Interior capacity liter | 2033 |
| Dual spacing inch | 35.8 |
| Dual spacing mm | 909 |
| Rolling circum inch | 322.4 |
| Rolling circum mm | 8188 |
Similar tires