Application notes
RL-4H(E-4)
The optimum footprint and load distribution of this 150-level radial rock tire are made possible by a flat tread design that gives it a long, even wear. A solid centerline section is ideal for high torque applications and provides a smooth ride. Impact resistance is provided by a high tensile steel belt package.
FEATURES: Solid centerline section 150-Level tread depth — 50% deeper than standard E-3 Tire available in multiple tread compounds Radial construction High tensile steel belt package
BENEFITS: Ideal for high torque applications, longer wear and smooth ride Extra tread for long wear Type 2 available for long high speed application, Type 3 available for intermittent high speed application, Type 4 available for standard haulage application and Type 6 available for abrasion resistance Better fuel economy, softer ride and improved treadwear Impact resistant
Build a tire request from selected products
Add this tire to the cart. Checkout sends the selected parts and tires together so the Avto West team can confirm fitment, availability, and freight from one request.
Continue tire searchSpecifications
| Tread pattern | RL-4H |
|---|---|
| Compound | 2S |
| Equipment type | Earthmoving |
| Star or ply rating | 2* |
| Article number | 136061743 |
| Average weight lbs | 2989 |
| Overall diameter inches | 106.5 |
| Overall width inches | 29.6 |
| Average weight kg | 1356 |
| Overall diameter mm | 2705 |
| Overall width mm | 752 |
| Otd mm | 64 |
| Material id | 81993 |
| Rim width flange | 19.50-4.0 |
| Load sect growthinches | 33.4 |
| Revolutions per mile | 198 |
| Revolutions per km | 123 |
| Tire volumegal | 529.5 |
| Tire volumelit | 2004.4 |
| Tmph2s | 345 |
| Tkph2s | 500 |
| Tmph4s | 265 |
| Tkph4s | 385 |
| Tmph6s | 200 |
| Tkph6s | 295 |
| Brand | Goodyear |
| Tire size | 27.00R49 |
| Otd 32nd | 81 |
| Tra code | E4 |
| Load sect growth mm | 848 |
| Static load rad inch | 47.8 |
| Static load rad mm | 1214 |
| Dual spacing inch | 35.1 |
| Dual spacing mm | 893 |
| Gross contact area in2 | 704 |
| Gross contact area cm2 | 4542 |
Similar tires