Overview
Application notes
Michelin XSM DN+
The L3S radial tire designed t o deliver a customized balance of load, speed and protection in unique underground mining conditions.
Long Cycle Usage Higher Loads Robust Bead
Long Cycle Usage: Specifically designed for long cycle usage- 10/km per hour distance.
Higher Loads: A *** casing for high load-carrying capacity.
Robust Bead: Robust bead area with B2 technology for aggressive conditions.
Cart-ready sourcing
Build a tire request from selected products
Add this tire to the cart. Checkout sends the selected parts and tires together so the Avto West team can confirm fitment, availability, and freight from one request.
Continue tire search
Technical data
Specifications
| Tread pattern | XSM DN |
|---|---|
| Equipment type | Loader/Dozer |
| Star or ply rating | 2* |
| Article number | 123022 |
| Overall diameter inches | 68 |
| Overall width inches | 28.5 |
| Overall diameter mm | 1726 |
| Overall width mm | 724 |
| Otd mm | 48 |
| Max distance per hour km | 10 |
| Max distance per hour mile | 6.2 |
| Rolling circuminches | 204.3 |
| Rolling circummm | 5189 |
| Rim size | 22.00/3.0 IF 22.00/3.0 |
| Brand | Michelin |
| Tire size | 26.5R25 |
| Otd 32nd | 61 |
| Tra code | L3S |
| Static load rad inch | 30.3 |
| Static load rad mm | 770 |
| Interior capacity gallon | 235 |
| Interior capacity liter | 890 |
| Rolling circum inch | 204.3 |
| Rolling circum mm | 5189 |
Related options
Similar tires